Selected Vehicle Details | |
Year: | 2013 |
Make: | |
Model: | 4400 |
Body: | Box |
Chassis: | Full |
Accessories | |
Click Here To View Acessories |
GENERAL INFORMATION | |
Manufacturer | International |
Model Year | 2011 |
Model | DuraStar 4400 |
MSRP | Request a Quote |
Duty | Medium |
Class | Class 7 (GVW 26,001-33,000 lbs) |
BODY | |
Cab | Standard Cab |
Power Steering | TRW, Sheppard |
ENGINE & DRIVETRAIN | |
Engine Make | International |
Engine Model | MaxxForce® 7 MaxxForce® DT MaxxForce® 9 MaxxForce |
Horsepower | MaxxForce 7 and DT: 300 hp MaxxForce 9: 330 |
Torque | MaxxForce 7: 660 ft. lbs. MaxxForce DT: 860 ft. lbs. MaxxForce 9: 950 ft. lbs. |
Fuel Type | Diesel |
Fuel Tank Capacity | 50 - 140 gal. |
Transmission | Eaton-Fuller: 5, 6, 10 speed manual TTC: 6-Plus manual Eaton: UltraShift 5, 6 speed automated manual Allison: 1000, 2000, 3000 Series (HS, EVS, RDS) automatic Allison: 3000 TRV Series automatic |
Axles | 4 x 2, 4 x 4 or 4 x 6 configuration Rear: Meritor or Dana Spicer Front: Meritor, Dana Spicer or Fabco Front Driving |
OPERATIONAL | |
Brakes | Hydraulic disc with ABS |
Front Axle Capacity | Meritor or Dana Spicer: 8,000 - 14,000 lbs. Fabco: 8,000 - 10,000 lbs. |
Rear Axle Capacity | Meritor Single: 13,500 - 30,000 lbs. Dana Spicer Single: 12,200 - 30,000 lbs. Meritor or Dana Spicer Tandem: 34,000 - 46,000 lbs. |
Number of Rear Axles | 1 or 2 |
MEASUREMENTS | |
Wheelbase | 140 - 254 in. |
Notes:
Ask us about Retro Fitting Your Existing Truck, Van or Trailer