| GENERAL INFORMATION | 
                      
                        | GVWR/GCWR | 19,500/25,500 lbs. | 
                      
                        | Body/Payload Allowance | 12,381-12,785 lbs. | 
                      
                        | GAWR | 
                      
                        | -Front | 7,275 lbs. | 
                      
                        | -Rear | 13,660 lbs. | 
                      
                        | Front Axle | Capacity 7,275 lbs. | 
                      
                        | Rear Axle | Capacity	14,550 lbs. | 
                      
                        | -Ratio | 5.571 (A/T), 4.555 (M/T) | 
                      
                        | Suspension, Front & Rear | 
                      
                        | -F/R Springs | Tapered/Multi-Leaf | 
                      
                        | -Capacity | 8,440/14,550 lbs. | 
                      
                        | Frame | 
                      
                        | -Section Modulus | 7.20 in.3 | 
                      
                        | -Resistance Bending Moment | 316,800 lbs.-ft./in. | 
                      
                        | Service Brakes | Hydraulic Boosted with 4-Channel ABS | 
                      
                        | -Front/Rear | Disc/Drum | 
                      
                        | Exhaust Brake | Standard | 
                      
                        | Transmission | 
                      
                        | -Standard | Aisin A465 6-speed auto with double overdrive and lock-up 2nd-6th gears | 
                      
                        | -Optional | Isuzu MZZ 6-speed manual | 
                      
                        | Engine | Isuzu 4HK1-TC turbocharged intercooled diesel | 
                      
                        | -Displacement | 5.2 L (317 in.3) | 
                      
                        | -Engine Power | 210 HP @ 2,550 rpm (A/T), 190 HP @ 2,650 rpm (M/T) | 
                      
                        | -Engine Torque | 441 lbs./ft. @ 1,850-2,550 rpm (A/T), 387 lbs./ft. @ 1,600-2,650 rpm (M/T) | 
                      
                        | -Oil Level Indicator | Dash-mounted oil level check switch and light | 
                      
                        | Limited Slip Differential | Optional | 
                      
                        | Alternator | 110-amp | 
                      
                        | Batteries | 2 Maintenance-Free, 750-CCA | 
                      
                        | Tires | 225/70R19.5F (12-ply) | 
                      
                        | Steering | Integral Hydraulic Power | 
                      
                        | Steering Column | Tilt & Telescopic | 
                      
                        | Fuel Tank | 
                      
                        | -Standard | 30 Gal. in-rail | 
                      
                        | -Optional | 33 Gal. right rail | 
                      
                        | Fuel/Water Separator | Dual fuel filter with dash-mounted indicator light. | 
                      
                        | Dimensions | 
                      
                        | -Wheelbase (in.) | 109.0, 132.5, 150.0, 176.0, 200.0, 212.0 | 
                      
                        | -Cab to Axle (in.) | 86.5, 110.0, 127.5, 153.5, 177.5, 189.5 | 
                      
                        | -Cab to End of Frame (in.) | 129.6, 153.1, 170.6, 196.6, 220.6, 232.6 | 
                      
                        | -Back of Cab (in.) | 7.7 | 
                      
                        | -Overall Length (in.) | 200.5, 224.0, 241.5, 267.5, 291.5, 303.5 | 
                      
                        | -Body Length (ft.) | 10-12, 14, 16-18, 20, 22, 24 | 
                      
                        | -Overall Width (in.) | 81.3 | 
                      
                        | -Axle Width (in.) | 65.6 | 
                      
                        | -Overall Height (in.) | 92.4 |